Thomas Fawcett's Crushed Pale Malts range covers the full selection of base malts available from one of the UK's finest maltsters. Base malts form the foundation of all-grain and partial-mash brewing, providing the fermentable sugars and malt character that define your beer's body, colour, and flavour.
Available varieties include Maris Otter®, Golden Promise, Lager (Pilsner) Malt, Maris Otter® Low Colour, Pearl Pale Ale Malt, and more. Available in 1kg, 2.5kg and larger sizes.
- Maris Otter® — The gold standard for British ales. Rich, biscuity, full malt flavour.
- Golden Promise — Scottish heritage malt with a sweet, clean character.
- Lager (Pilsner) Malt — Ultra-pale, crisp and neutral for authentic lagers.
- Pearl Pale Ale Malt — Versatile pale ale base with good body and colour.
Pair with our Crystal Malts and Roasted Malts to build your grain bill. Choose your hops from our T90 Hop Pellets Full Range.
Full Technical Spec Sheet
EBC figures are typical industry ranges for this malt type rather than this specific batch's certificate of analysis.
| Variety | EBC (approx.) | Diastatic Power | Flavour | Typical Use |
| Maris Otter® | 5–7 | High | Rich, biscuity, full malt | Majority/100% base |
| Golden Promise | 4–6 | High | Sweet, clean, delicate | Majority/100% base |
| Lager (Pilsner) Malt | 2–4 | High | Crisp, neutral, subtle honey | Majority/100% base (lagers) |
| Maris Otter® Low Colour | 3–4 | High | Cleaner, lighter Maris Otter character | Majority base |
| Pearl Pale Ale Malt | 4–6 | High | Balanced, versatile pale ale base | Majority base |
| Spring Pale Ale Malt | 4–6 | High | Clean, mild pale ale character | Majority base |
| Mild Ale Malt | 5–7 | Medium–High | Gentle sweetness for milds/session ales | Majority base |
| Vienna Malt | 7–10 | Medium–High | Light toasty, bready sweetness | 20–100% (Vienna/amber lagers) |
| Wheat Malt | 3–5 | Medium | Bready, slightly tart, aids head retention | 10–60% (wheat beers) |
| Rye Malt | 4–6 | Medium | Spicy, slightly sour rye character | 10–20% |
| Halcyon Pale Ale Malt | 4–6 | High | Classic English pale ale character | Majority base |
| Munich Malt | 15–20 | Medium | Rich malty, bready, light toast | 20–100% (Munich lagers/bocks) |
| Oat Malt | 3–5 | Low | Smooth, creamy, silky mouthfeel | 5–30% |
| Dextrin Malt (Carapils-type) | 3–6 | None | Neutral; adds body/head retention, no sweetness | 3–10% |
| Distillers Malt | 2–4 | Very High | Neutral; maximises fermentable extract | Base for high-attenuation brews/spirits |
